Back to Essential series
SYS-5-SSD-64
Features
Processor
Intel
Xeon E3-1270v6RAM
64GB DDR4 ECC 2400MHzTraffic
UnlimitedAnti-DDoS
IncludedCores/Threads
4c/8t
Disks
SoftRAID
2x450 GB
NVMeIPv4
1Frequency
3.8GHz
/4.2GHz
Bandwidth
250 MbpsIPv6
/64Backup space
100 GB (included)/Up to 10 TB
as an option
Distributions
Distributions available for this model:
Linux/Unix Distributions
![]() | Debian 7 Oldoldstable | ![]() |
Debian 8 Oldstable | ![]() | |
Debian 9 Stable | ![]() | |
Debian 10 | ![]() | |
![]() | Ubuntu Server 16.04 LTS | ![]() |
Ubuntu Server 14.04 LTS | ![]() | |
Ubuntu Server 17.04 | ![]() | |
Ubuntu Server 17.10 | ![]() | |
Xubuntu Desktop 16.04 | ![]() | |
![]() | OVH U-Release 54.46 | ![]() |
OVH U-Release 56.46 | ![]() | |
![]() | CentOS 5 | ![]() |
CentOS 6 | ![]() | |
CentOS 7 | ![]() | |
![]() | CloudLinux 6 | ![]() |
CloudLinux 7 | ![]() | |
![]() | Gentoo (latest version) | ![]() |
![]() | Slackware 14 | ![]() |
![]() | ArchLinux (latest version) | ![]() |
![]() | OpenSUSE | ![]() |
![]() | Fedora 27 | ![]() |
Fedora 26 | ![]() | |
![]() | FreeBSD 10 | ![]() |
FreeBSD 10 ZFSroot | ![]() | |
FreeBSD 11 ZFSroot | ![]() |

Control panels
![]() | Linux Plesk 12.5 (Debian 8) | ![]() |
![]() | Linux Plesk 12.5 (CentOS 7) | ![]() |
Linux Plesk 17 (CentOS 7) | ![]() | |
![]() | Windows 2008R2 WEB Plesk 12 | ![]() |
Windows 2008R2 STD Plesk 12 | ![]() | |
Windows 2008R2 ENT Plesk 12 | ![]() | |
Windows 2012 STD Plesk 12 | ![]() | |
Windows 2012R2 STD Plesk 12 | ![]() | |
![]() | cPanel (CentOS 7) | ![]() |
cPanel (CentOS 6) | ![]() | |
![]() | DirectAdmin | ![]() |
![]() | ISPconfig 3 | ![]() |

Windows Distributions
![]() | Windows Server 2012 Standard Edition | ![]() |
Windows Server 2012 Datacenter Edition | ![]() | |
Windows Server 2012 R2 Standard Edition | ![]() | |
Windows Server 2012 R2 Datacenter Edition | ![]() | |
Windows Server 2016 Standard Edition | ![]() | |
Windows Server 2016 Datacenter Edition | ![]() | |
Windows Server 2019 Standard Edition | ![]() | |
Windows Server 2019 Datacenter Edition | ![]() |

Virtualization
![]() | CoreOS | ![]() |
![]() | VMware ESXi 6.0 | ![]() |
VMware ESXi 5.5 | ![]() | |
VMware ESXi 6.5 | ![]() | |
![]() | Citrix Xen Server 7 | ![]() |
Citrix Xen Server 6.5 | ![]() | |
![]() | Proxmox VE 4 | ![]() |
Proxmox VE 5 | ![]() | |
Proxmox VE 6 | ![]() | |
![]() | SolusVM (Master) | ![]() |
SolusVM (Slave) | ![]() | |
![]() | Windows Hyper-V Server 2012 R2 | ![]() |
Network
Connection
Capacity:
250 Mbps
Anti-DDoS protection included
Free IPs
IPv4: 1
Guaranteed bandwidth
Bandwidth:
250 Mbps outgoing, internal or external
Administration
Remote server reboot
Save installation template
Keyring management
Bandwidth graphs
Netboot
Execution of post-installation script
Custom Reverse
RTM (Real Time Monitoring)
Rescue system
Free reinstall of your server at will
Secondary DNS
24/7 monitoring, email and SMS

Support
Guarantee and SLA
Network availability: 99.9%
Level 1: without the need for a custom diagnostic
Intervention (GIT): 1 hour
Recovery (GRT): GIT + 1 hour
Guarantee and SLA
A percentage of the monthly unit rate of the server (before taxes), on the GRT and on tickets opened by the customer, can be recredited.
Level 1 incident support
Late fee per hour: 5%
Maximum late fee per month: 50%
Network
Late fee per hour: 5%
Maximum late fee per month: 50%
SYS-5-SSD-64
France
Available in:
$68.14/month
Setup fees: $57.19