Your server 1804sys08

OP-SAT-1-32
€37.00 ex. VAT/month
(or €45.51 incl. VAT)
![]() | ![]() |
| Processor | AMD Opteron 4334 - |
|---|---|
| Cores/Threads | 6c/6t |
| Frequency | 3.1GHz /3.5GHz |
| RAM | 32GB DDR3 ECC 1333 MHz |
| Disks | SoftRaid 2x3TB SATA |
| Bandwidth | 250 Mbps |
| Traffic | Unlimited |
| IPv4 | 1 |
| IPv6 | /64 |
| Anti-DDoS | Included |
| Failover IP | 16 included and up to 128 as an option ( €2.00 ex. VAT/month/IP (or €2.46 incl. VAT) ) |
| Backup space | 100 GB (included)/Up to 10 TB as an option |

![]() | Debian 7 Oldoldstable | ![]() |
| Debian 8 Oldstable | ![]() | |
| Debian 9 Stable | ![]() | |
![]() | Ubuntu Server 16.04 LTS | ![]() |
| Ubuntu Server 14.04 LTS | ![]() | |
| Ubuntu Server 17.04 | ![]() | |
| Ubuntu Server 17.10 | ![]() | |
| Xubuntu Desktop 16.04 | ![]() | |
![]() | OVH U-Release 54.46 | ![]() |
| OVH U-Release 56.46 | ![]() | |
![]() | CentOS 5 | ![]() |
| CentOS 6 | ![]() | |
| CentOS 7 | ![]() | |
![]() | CloudLinux 6 | ![]() |
| CloudLinux 7 | ![]() | |
![]() | Gentoo (latest version) | ![]() |
![]() | Slackware 14 | ![]() |
![]() | ArchLinux (latest version) | ![]() |
![]() | OpenSUSE | ![]() |
![]() | Fedora 25 | ![]() |
| Fedora 26 | ![]() | |
![]() | FreeBSD 10 | ![]() |
| FreeBSD 10 ZFSroot | ![]() | |
| FreeBSD 11 ZFSroot | ![]() |

![]() | Linux Plesk 12.5 (Ubuntu) | ![]() |
![]() | Linux Plesk 12.5 (Debian 8) | ![]() |
![]() | Linux Plesk 12.5 (CentOS 7) | ![]() |
| Linux Plesk 17 (CentOS 7) | ![]() | |
![]() | Windows 2008R2 WEB Plesk 12 | ![]() |
| Windows 2008R2 STD Plesk 12 | ![]() | |
| Windows 2008R2 ENT Plesk 12 | ![]() | |
| Windows 2012 STD Plesk 12 | ![]() | |
| Windows 2012R2 STD Plesk 12 | ![]() | |
![]() | cPanel (CentOS 7) | ![]() |
| cPanel (CentOS 6) | ![]() | |
![]() | DirectAdmin | ![]() |
![]() | ISPconfig 3 | ![]() |

![]() | Windows Server 2012 Standard Edition | ![]() |
| Windows Server 2012 Datacenter Edition | ![]() | |
| Windows Server 2012 R2 Standard Edition | ![]() | |
| Windows Server 2012 R2 Datacenter Edition | ![]() |

![]() | CoreOS | ![]() |
![]() | VMware ESXi 6.0 | ![]() |
| VMware ESXi 5.5 | ![]() | |
| VMware ESXi 6.5 | ![]() | |
![]() | Citrix Xen Server 7 | ![]() |
| Citrix Xen Server 6.5 | ![]() | |
![]() | Proxmox VE 4 | ![]() |
| Proxmox VE 5 | ![]() | |
![]() | SolusVM (Master) | ![]() |
| SolusVM (Slave) | ![]() | |
![]() | Windows Hyper-V Server 2012 R2 | ![]() |
Connection
| Capacity | 250 Mbps |
| Anti-DDoS Protection | Anti-DDoS included |
Guaranteed bandwidth
| Bandwidth | 250 Mbps Mbps outgoing, internal or external |
IP Included
| IPv4 | 1 |
| IPv6 | /64 |
Innovative and ecological
Green cooling
Lower energy costs
PUE 1.09
Eco-rooms
Triple electrical power supply









-

Datacentres - the key facts and figures
In operation
Under construction
| Remote server reboot | ![]() |
|---|---|
| Netboot | ![]() |
| Rescue system | ![]() |
| Save installation template | ![]() |
| Execution of post-installation script | ![]() |
| Free and unlimited server reinstallation | ![]() |
| SSH key management | ![]() |
| Custom Reverse | ![]() |
| Secondary DNS | ![]() |
| Bandwidth graphs | ![]() |
| RTM (Real Time Monitoring) | ![]() |
| 24/7 monitoring - e-mail and SMS | ![]() |

Guarantees and SLA
| Network | |
|---|---|
| Availability | 99.9% |
| Level 1 Personalised diagnostic not required Example: server unavailable | |
|---|---|
| Intervention (GIT) | 1 hour |
| Repair (GRT) | GIT + 1 hour |
| Level 2 Personalised diagnostic Example: Abnormal service operation (excluding software configuration) | |
|---|---|
| Intervention (GIT) | 2 hours |
| Repair (GRT) | - |
Compensation*
| Incidents Support Level 1 | |
|---|---|
| Penality per hour of delay | 5% |
| Maximal penalty per month | 50% |
| Network | |
|---|---|
| Penality per hour of delay | 5% |
| Maximal penalty per month | 50% |
*Refund as a percentage of the monthly price of the server excluding VAT, on the GRT and on tickets opened by the customer.
Top of page








































