Windows licences new pricing
Prices according to number of processors | |||
Mono-processor Servers | Bi-processor Servers | ||
Windows Server 2012 | Standard Edition | £16.99 ex. VAT/month | £33.98 ex. VAT/month |
---|---|---|---|
Datacenter Edition | £110.49 ex. VAT/month | £220.98 ex. VAT/month | |
Windows Server 2012 R2 | Standard Edition | £16.99 ex. VAT/month | £33.98 ex. VAT/month |
Datacenter Edition | £110.49 ex. VAT/month | £220.98 ex. VAT/month | |
Windows 2008 R2 | Web Edition | £16.99 ex. VAT/month | £33.98 ex. VAT/month |
Standard Edition | £16.99 ex. VAT/month | £33.98 ex. VAT/month | |
Enterprise Edition | £110.49 ex. VAT/month | £220.98 ex. VAT/month | |
Datacenter Edition | £110.49 ex. VAT/month | £220.98 ex. VAT/month | |
Windows 2008 R2 Core | Web Edition | £16.99 ex. VAT/month | £33.98 ex. VAT/month |
Standard Edition | £16.99 ex. VAT/month | £33.98 ex. VAT/month | |
Enterprise Edition | £110.49 ex. VAT/month | £220.98 ex. VAT/month | |
Datacenter Edition | £110.49 ex. VAT/month | £220.98 ex. VAT/month |
SQL Server Licences
The SQL licences retain the following prices
SQL Server 2012 Web Edition 32/64 bit |
SQL Server 2012 Standard Edition 32/64 bit | |
4 cores | £23.00 ex. VAT/month | £280.00 ex. VAT/month |
---|---|---|
6 cores | £34.50 ex. VAT/month | £480.00 ex. VAT/month |
8 cores | £46.00 ex. VAT/month | £640.00 ex. VAT/month |
12 cores | £69.00 ex. VAT/month | £960.00 ex. VAT/month |
16 cores | £92.00 ex. VAT/month | £1,280.00 ex. VAT/month |